Bank Verification Error Codes
| Endpoint | Status | Error Message | Resolution |
|---|---|---|---|
| Account Verification (PD/PL) | 400 | Invalid Account Number | Check account number format |
| Account Verification (PD/PL) | 400 | Invalid IFSC | IFSC must be 11 characters |
| Account Verification (PD/PL) | 200 | Invalid Account Number | Business logic error returned as 200 — check response body |
| Account Verification (PD/PL) | 200 | Bank IFSC must be 11 characters | IFSC validation error returned as 200 |
| Account Verification (PD/PL) | 200 | Daily Transaction Limit exhausted | Daily limit reached for this account |
| IFSC Lookup | 400 | Invalid Request | Verify ifscCode parameter |
| All | 401 | Invalid Credentials | Refresh access token |
| All | 429 | Quota Violation | Retry with backoff |
| All | 500 | Internal Server Error | Retry after delay |
HTTP 200 errors
The Bank Account Verification APIs may return some error conditions with HTTP 200 status. Always check the response body for error indicators (errorCode, errorMessage fields).